PRODUCTS
Contact Information
‹

›
‹






›

| Traditional Welding Method | Handheld Laser Welding Machine | |
| Physical Hazard | Arc radiation and smoke | Low radiation, environmentally friendly |
| Welding Speed | Slow and inefficient | Up to 4 times faster than TIG and MIG |
| Quality | Welding seam is rough and irregular, needs to be polished | Good aestetic, perfect, neat welding seam, deep molten pool and high strength |
| Learning Difficulty | High | Low |
| Heated Affected Zone | Large | Low |
| Bending Deformation | High | Low |
| Welding Seam Damage | With air holes, easy to weld through | Uniform molten pool and good consistency |
| Welding Materials | Limited by chances in consumables | Wide range of materials |
| ◆ 6-aixs robot drive | ◆ High welding efficiency |
| Meet high-precision welding needs Arbitrary trajectories in space such as points , straight lines , circles and squares Can realize spot welding , butt welding , lap welding , sealing welding etc. | Welding efficiency is about 3 times that of manual labor Save labor costs |
| ◆ High pass rate | ◆ Small welding deformation |
| Beautiful welding seam High consistency | Small heat input point Small thermal stress deformation |
| ◆ Ergonomic design | ◆ Simplify the process |
| Save production space Good heat dissipation and low noise Convenience and quickness of maintenance and transfer | Easily handle a variety of work pieces and complex surfaces Not easy to form welding scars , no need for secondary treatment |

| Model | JS-RWB |
| Laser source | 1500W |
| Laser wavelength | 1070nm |
| Fiber core diameter | 50μm |
| Fiber length | Standard configuration 10m |
| Operation mode | Continuous/Modulation |
| Galvo width | 0.5-6mm |
| Scanning speed | ≤8000mm/s |
| Welding speed | 0-120mm/s |
| Refrigeration unit | Intelligent double temperature chiller |
| Operating ambient temperature range | 15-35℃ |
| Humidity range of working environment | <70% without condensation |
| Welding material thickness | ≤8mm |
| Welding seam requirements | ≤1.5mm |
| Working voltage | 220v/380v ±10%;50/60Hz |
Recommended thickness table for power welding













Ask For A Quick Quote
